<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Q-TrackPro Timesheet Software</title>
	<atom:link href="http://allscriptsdemo.com/2007/07/08/q-trackpro-timesheet-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://allscriptsdemo.com/2007/07/08/q-trackpro-timesheet-software/</link>
	<description>CMS - content management system, e-commerce, open source demo</description>
	<pubDate>Sat, 11 Oct 2008 07:28:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Amy</title>
		<link>http://allscriptsdemo.com/2007/07/08/q-trackpro-timesheet-software/#comment-1897</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://allscriptsdemo.com/2007/07/08/q-trackpro-timesheet-software/#comment-1897</guid>
		<description>Seems like a good one this one, but we've been using the one from &lt;a href="http://www.timesite.com.au/" rel="nofollow"&gt;http://www.timesite.com.au/&lt;/a&gt; , it's a technically high-end product, that's like never disappointed us. It's highly customizable, and compatible with all the other softwares that we use. The wizards and customizable options makes it a great software to use. Presently we're using it for Client management, Timesheet management, Accounting based reports, Billing and debt collection,  Helpdesk and ticket scheduling, etc. With no limits to its scalability and an awesome customer support, we find it an excellent service.</description>
		<content:encoded><![CDATA[<p>Seems like a good one this one, but we&#8217;ve been using the one from <a href="http://www.timesite.com.au/" rel="nofollow">http://www.timesite.com.au/</a> , it&#8217;s a technically high-end product, that&#8217;s like never disappointed us. It&#8217;s highly customizable, and compatible with all the other softwares that we use. The wizards and customizable options makes it a great software to use. Presently we&#8217;re using it for Client management, Timesheet management, Accounting based reports, Billing and debt collection,  Helpdesk and ticket scheduling, etc. With no limits to its scalability and an awesome customer support, we find it an excellent service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
